EXTRALINK AGM Battery 12V 18Ah (EL-AGM-BAT-12V-18AH)
Sealed lead-acid maintenance-free battery, the electrolyte is trapped in the separator with glass mat
Price: | For orders (total sum): |
26.40$ | >0$ |
25.80$ | >500$ |
25.20$ | >1000$ |
24.60$ | >5000$ |
24.00$ | >10000$ |
Out of stock 0 pcs
|
Features:
Purpose:
- Alarm systems and access control
- Communication, telecommunication and wireless Wi-Fi
- Supply for mobile devices
- Industry and energy
Technology:
Extralink acid maintenance-free batteries, the electrolyte is trapped in the separator with glass mat. Type: sealed lead-acid batteries, with safety valve.
Features:
Design life of 3-5 years - more than 600 cycles at a depth of discharge to 50%.
Specification:
BATTERY CONSTRUCTION | |||||||||
Component | Positive plate | Negative plate | Container | Safety valve | Terminal | Separator | Electrolyte | ||
Raw Material | Lead dioxide | Lead | ABS | Rubber | Copper | Fiberglass | Sulfuric acid | ||
CHARACTERISTIC | |||||||||
Nominal Voltage | 12V | ||||||||
Nominal Capacity (20 hour rate) | 18Ah | ||||||||
20 hour rate (0.36A) | 18Ah | ||||||||
Capacity | 10 hour rate (0.684A) | 17.1Ah | |||||||
25ᵒC(77°F) | 5 hour rate (1.152A) | 14.4Ah | |||||||
1 hour rate (4.68A) | 11.7Ah | ||||||||
Internal Resistance | Full Charged Battery 25ᵒC(77°F) | <25m Ω | |||||||
Cyclic Life | 50%(C20) Depth of discharge | 600 Times | |||||||
Float Life | 25℃(77°F) Float charge at 13.8V | About 3 Years | |||||||
40ᵒC (104°F) | 102% | ||||||||
Capacity affected by Temperature (20 hour ) | 25ᵒC (77°F) | 100% | |||||||
0ᵒC (32°F) | 85% | ||||||||
-15ᵒC (5°F) | 65% | ||||||||
Capacity after 3 month storage | 90% | ||||||||
Self-Discharge | Capacity after 6 month storage | 80% | |||||||
25ᵒC (77°F) | Capacity after 12 month storage | 62% | |||||||
Charge (Constant Voltage) 25ᵒC (77°F) | Cycle | Initial Charging Current Less than 5.4A Voltage 14.6-15.0V | |||||||
Float | Voltage 13.5-13.8V |
DISCHARGE CHARACTERISTICS | ||||||||||||
Run Time (Constant Current and Power 25ᵒC 77ᵒF) | ||||||||||||
Voltage | 3 min | 5 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.6 V | 777 | 687 | 398 | 241 | 168 | 134 | 72,5 | 52,7 | 35,8 | 23,6 | 19,6 | 10,7 |
10.2V | 700 | 628 | 358 | 221 | 164 | 132 | 71,5 | 52,2 | 35,5 | 23,6 | 19,6 | 10,7 |
10.5V | 583 | 551 | 339 | 209 | 162 | 130 | 70,5 | 51,5 | 35,5 | 23,2 | 19,5 | 10,5 |
10.8V | 543 | 491 | 319 | 180 | 160 | 128 | 68,4 | 50,1 | 35,2 | 23,2 | 19,1 | 10,3 |
Find discharge curve in photos