QuWireless QuCam for RUT240/RUT241, C240SM (QUCAM_RUT240)
Outdoor CCTV LTE PoE gateway with embedded PoE switch for CCTV cameras (RUT240 LTE router not included)
Price: | For orders (total sum): |
227.52$ | >0$ |
222.78$ | >500$ |
218.04$ | >1000$ |
213.30$ | >5000$ |
208.56$ | >10000$ |
Out of stock 0 pcs
|
Features:
QuCam for RUT240/RUT241 is a powerful outdoor industrial gateway for professional CCTV application with embedded PoE switch for up to 3x CCTV cameras and place to install Teltonika RUT240/RUT241 (not included in gateway set). QuCam for RUT240/RUT241 also has integrated omnidirectional LTE and Wi-Fi antennas. The mobile router delivers high performance for mission-critical cellular communication in harsh and hazardous environments where a wide operating temperature is required. Equipped with an external SIM holder.
Specification:
LTE ANTENNA SPECIFICATION | |
---|---|
Frequency | 0.694 - 0.96 GHz 1.7 - 2.2 GHz 2.5 - 2.7 GHz |
Supported LTE/5G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 17, 18, 19, 20, 23, 25, 26, 27, 28, 29, 33, 34, 35, 36, 37, 38, 39, 44, 59, 62, 65, 66, 67, 68, 69, 85, n80, n81, n82, n83, n84, n86, n89, n95 |
Gain | 0.694 - 0.96 GHz : 2 dBi 1.7 - 2.2 GHz : 2 dBi 2.5 - 2.7 GHz : 4 dBi |
VSWR | <1.50, max <2.50 |
Beamwidth | 360°/25° ±5° |
Polarization | Vertical |
Impedance | 50 Ω |
WI-FI ANTENNA SPECIFICATION | |
---|---|
Frequency | 2.40 - 2.50 GHz |
Gain | 3 dBi |
VSWR | <1.70, max <2.00 |
Beamwidth | 360°/25° ±5° |
Polarization | Vertical |
Impedance | 50 Ω |
PoE SWITCH SPECIFICATION | |
---|---|
LAN Ports | 6x RJ45 10/100Mbps |
PoE Input | 1x Passive PoE input 44-60V (LAN_5) |
PoE Output | 4x Active PoE 802.3af/at (LAN_1-4) 1x Passive PoE output 24V/7.2W (LAN_6) |
PoE Output protection | LAN_1-4: 0.75A, LAN_5: 1.25A (separate resettable fuses) |
Passive PoE mode | mode B (4,5+) (7,8-) |
LEDs | 1x Power on (white, on board), 6x Link (orange, on port), 6x Transmit (green, on port) |
Operating temperature | -10°C … +40°C |
Installation | 4x holes ⌀2.5mm |
Dimensions | 73mm x 145mm x 17mm (WxLxH) |
Weight | 69.5g |
POWER SUPPLY ELECTRICAL INPUT SPECIFICATION | |
---|---|
Input voltage | 110 … 240VAC |
Input frequency | 50 … 60Hz |
Input current | max. 2A RMS |
Inrush current | max. 30A |
AC leakage current | max. 3.5mA |
Efficiency | min. 80% @ 100VAC, 84% @ 240VAC |
Dielectric strength (primary to secondary) | 2kVAC/5mA/1s |
Input socket | IEC320-C6 |
AC power cord | 1.5m length, 3 pins EU or UK plug |
POWER SUPPLY ELECTRICAL OUTPUT SPECIFICATION | |
---|---|
Output voltage | 56VDC |
Min. load | 0A |
Max. load | 1A |
Peak load | 1.46A |
Output power | 56W |
Line regulation | ± 3% |
Load regulation | ± 5% |
Ripple | 560mVpp |
Turn on delay time | max. 5s |
Rise time | max. 40ms |
Hold up time | min. 5ms |
Overshoot | max. 15% |
Protecions | Short circuit, over current (110 … 200% of DC output) |
Ethernet ports | Input (LAN): 1x RJ45 10/100Mbps Output (PoE): 1x RJ45 10/100Mbps |
PoE mode | mode B: pins 4,5 + / pins 7,8 - |
LEDs | Green: Power supply is on, Orange: PoE device connected |
POWER SUPPLY MECHANICAL SPECIFICATION | |
---|---|
MTBF | 30,000 operating hours confidence-level at 80% load, 25°C |
Operating temperature | -10°C … +45°C |
Storage temperature | -20°C … +85°C |
Humidity | 5% @ 0°C, 90% @ 40°C |
Size | 146 x 59 x 30mm (LxWxH) |
Safety | CE: EMC/LVD / FCC Part 15 Class B/ EN55022 Class B/ EN55024 |