TELTONIKA An easy Plug and Track real-time tracking terminal with GNSS, GSM and Bluetooth connectivity (FMB010)
MPN:
FMB010H0HG01
Order code:
FMB010
Quick code:
#2365
EAN:
4779027311722
Allows device to work without external power source | Built-in accelerometer for accurate crash trace data | Bluetooth for external devices and Low Energy sensors | Crash detection functionality working according accelerometer data
Price: | For orders (total sum): |
31.51$ | >0$ |
30.94$ | >500$ |
30.37$ | >1000$ |
29.80$ | >5000$ |
29.51$ | >10000$ |
In stock <10 pcs
|
Features:
FMB010 is easy OBDII Plug and Play tracker with GNSS, GSM and Bluetooth connectivity. FMB010 is perfectly suitable for light vehicle tracking in applications like courier delivery service, car rental & leasing, insurance telematics and many other where simple integration is a must. This device supports temperature/humidity sensors, hands-free, firmware and configuration update via Bluetooth.
Specification:
MODULE | |
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps) |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Power consumption | At 12V < 5 mA (Ultra Deep Sleep) At 12V < 7 mA (Deep Sleep) At 12V < 7 mA (Online Sleep) At 12V < 8 mA (GPS Sleep) At 12V < 28 mA (nominal) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 1 |
Connection | OBDII Socket |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 50,7 x 49,6 x 25 mm (L x W x H) |
Weight | 63 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -25 °C to +55 °C |
Storage temperature (without battery) | -40 °C to +70 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, Debug |
GPRS commands | Configuration, Debug |
Time Synchronization | GPS, NITZ, NTP |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH |