TP-LINK VIGI 3MP Full-Color Dome Network Camera VIGI C230, 4mm (VIGI-C230-4)
MPN:
VIGI C230
Order code:
VIGI-C230-4
Quick code:
#4196
EAN:
4895252501926
3MP Ultra-High Definition | H.265+ | Human & Vehicle Classification | Smart Detection | PoE/12V DC | Night Vision (30m) | 24h Full-Color | Built-In Microphone | IK10 Vandal-Proof & IP67 Waterproof | DIY Installation | Supports ONVIF | 4mm lens
Price: | For orders (total sum): |
52.02$ | >0$ |
51.24$ | >500$ |
50.48$ | >1000$ |
49.70$ | >5000$ |
48.93$ | >10000$ |
In stock <10 pcs
|
Features:
- 3MP Super-High Definition: The camera comes with 3MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Built-In Microphone: Features a built-in microphone to record anything going on within a 15-ft radius of the camera.
- IK10 Vandal-Proof & IP67 Waterproof: With vandal-resistant, rugged housing and waterproof design, this VIGI dome camera is built tough to withstand vandalism and harsh environments with rain and dust for constant security anywhere and anytime.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Smart Video Enhancement: VIGI's professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- Flexible Management: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager.
Specification:
CAMERA | |
---|---|
Image Sensor | 1/2.8” Progressive Scan CMOS |
Day/Night Switch | Unified/ Scheduled/ Auto |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | 4 mm: F1.6 |
FOV | 4 mm: Horizontal FOV: 89.1°, Vertical FOV: 45.1°, Diagonal FOV: 106.9° |
Lens Mount | M12 |
DORI Distance | 4 mm: Detect: 70 m (230 ft) Observe: 29 m (96 ft) Recognize: 14 m (46 ft) Identify: 7 m (23 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | Pan: 0° to 355° Tilt: 0° to 75° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
White LED | Quantity: 1 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2304 × 1296 |
Main Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps Resolution: 704x576, 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | N/A |
Audio Input | Yes |
Audio Output | N/A |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | White Light Flashing, Message Push |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | N/A |
Power | DC Power Port |
On-board Storage | N/A |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | N/A |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Material | Plastic |
Net Weight | VIGI C230(4mm): 0.28 Kg |
Gross Weight | VIGI C230(4mm): 0.47 Kg |
Power Supply | 12V DC ± 5%, Max. 4.7 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 5.5 W |
Protection | IP67, IK10 |
Product Dimensions (L x W x H) | 115× 86× 115 mm |
Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |