TP-LINK VIGI 4MP Outdoor ColorPro Night Vision Pan Tilt Network Camera, VIGI C540S, 4 mm (VIGI-C540S-4)
MPN:
VIGI C540S
Order code:
VIGI-C540S-4
Quick code:
#4512
EAN:
4895252503098
4MP Super-High Definition | H.265+ | SD card slot (up to 512 GB) | Human & Vehicle Classification | Smart Detection | Automatic Tracking | Ultra-Low Light Color Night Vision | 24h Full-Color | Two-Way Audio | IP66 | DIY Installation | Supports ONVIF | 4mm lens
Price: | For orders (total sum): |
136.87$ | >0$ |
134.85$ | >500$ |
132.82$ | >1000$ |
130.79$ | >5000$ |
128.77$ | >10000$ |
In stock <10 pcs
|
Features:
- Ultra-Low Light Color Night Vision
- 360° Monitoring and Auto Tracking
- People & Vehicle Analytics
- Human & Vehicle Classification
- Smart Detection
- Active Defense and Two-Way Audio
- H.265+ Compression Technology
- IP66 Waterproof and Onboard Storage
Specification:
CAMERA | |
---|---|
Image Sensor | 1/1.79” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.0005 Lux; 0 Lux with White Light |
Day/Night Mechanism | N/A |
Day/Night Switch | Unified/Scheduled/Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.0±5% |
FOV | 4mm: Horizontal FOV: 104°, Vertical FOV: 55°, Diagonal FOV: 127° |
Lens Mount | M16*P 0.5 |
DORI Distance | 4 mm: • Detect: 63 m (207 ft) • Observe: 26 m (86 ft) • Recognize: 13m (41 ft) • Identify: 6 m (21 ft) |
PTZ | |
---|---|
Pan/tilt Range | Pan: 0° to 348°, Tilt: 0° to 105° |
Pan/tilt Speed | • Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s • Tilt Speed: Configurable from 8° to 44°/s, Preset Speed: 44°/s |
Manual Control Speed | Configurable from 8° to 35°/s |
Presets | 300 |
Patrol Scan | 8 patrols, up to 8 presets for each patrol |
Power-off Memory | Yes; Auto restore to previous PT and lens status after power failure |
Park Action | Yes; Preset; Patrol Scan |
3D Positioning | Yes |
Angle Adjustment (Manual) | |
---|---|
Range | • Pan: 0° to 348° • Tilt: 0° to 105° |
ILLUMINATOR | |
---|---|
IR LED | N/A |
White LED | • Quantity: 2 • Range: 98.43ft (30m) |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2688 x 1520 |
Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 |
Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC |
Wide Dynamic Range | 120dB |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | • TCP/IP • UDP • ICMP • HTTP • HTTPS • DHCP • DNS • RTSP • NTP • UPnP UDP • SSL/TLS • FTP/SFTP • RTP • IPv4 • IPv6 • ARP • SMTP |
ONVIF | Yes |
API | Open Network Video Interface (Profile S/T/G) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI, VIGI NVR, VIGI VMS, VIGI Cloud VMS |
Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
Cloud | Yes |
Security | • Password Protection • HTTPS Encryption • IP Address Filter • Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | • Intrusion Detection • Line-Crossing Detection • People Detection • Vehicle Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Deep Learning Function | |
---|---|
People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
Material | Plastic |
Power Supply | • 12V DC ± 5%, Max. 13.13 W, 5.5mm Coaxial Power Plug • PoE: 802.3at, class 4, Max. 16.47 W |
Protection | IP66 Weatherproof |
Product Dimensions (L x W x H) | 4.72 × 6.76 × 7.99 in (119.9 × 171.75 × 203.05 mm) |
Certifications | CE, FCC, KC, VCCI, BSMI, IC |