UniFi Wireless
Product class:
Antennas (1),
Indoor access points (30)
UBIQUITI UniFi AC Mesh Pro (UAP-AC-M-PRO-5) (5 pack)
Order code:
UAP-AC-M-PRO-5
Quick code:
#1323
EAN:
0817882020558
UBIQUITI UniFi AC Mesh Pro (UAP-AC-M-PRO), 2x Gbit LAN, 1300 Mbps, 2,4/5ghz, 802.11 a/b/g/n/ac Wi-Fi Standards, 3x 8dbi Integrated Internal Omni Antennas, Indoor-Outdoor, 3x3 MIMO, 5 pack, POE adapters not included
In stock <10 pcs | |||||
1* | 815.14$ | 807.45$ | 799.76$ | 792.07$ | |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi AC HD 802.11ac Wave 2 Enterprise Wi-Fi Access Point (UAP-AC-HD-5) (5 pack)
Order code:
UAP-AC-HD-5
Quick code:
#1332
EAN:
0810354026133
UBIQUITI UniFi AC HD, UAP-AC-HD, 1733 Mbps Wave2 AP/Hotspot 2,4/5 GHz, 802.11 a/b/g/n/ac/ac-wave2, 2 x Gbit LAN, 4x4 MU-MIMO - indoor, 5 pack, POE adapters not included
In stock <10 pcs | |||||
1* | 1239.00$ | ||||
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi SHD 802.11ac Wave 2 Enterprise Access Point with Dedicated Security Radio (UAP-AC-SHD)
Order code:
UAP-AC-SHD
Quick code:
#1461
EAN:
0817882020473
UBIQUITI indoor/outdoor UniFi AC SHD, 1733 Mbps (5 GHz) + 800 Mbps (2.4 GHz), 802.11ac Wave 2 MU‑MIMO (Multi‑User, Multiple Input, Multiple Output) technology, 2 x Gbit LAN, 500+ concurrent clients, single pack
In stock <10 pcs | |||||
1* | 354.00$ | ||||
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi nanoHD 5-pack 802.11ac Wave2 MU-MIMO Enterprise Access Point, 5 pack (UAP-nanoHD-5)
MPN:
UAP-nanoHD-5
Order code:
UAP-nanoHD-5
Quick code:
#1532
EAN:
0817882024211
2x2 MIMO on 2.4GHz (300Mbps max PHY rate), 4x4 MU-MIMO on 5GHz (1733Mbps max PHY rate), 802.3af PoE Compatibility, Indoor, 1x 10/100/1000 Ethernet port, supports 200+ Concurrent Users, PoE adapters not included in Kit
In stock <10 pcs | |||||
1* | 689.00$ | ||||
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi nanoHD 802.11ac Wave2 MU-MIMO Enterprise Access Point (UAP-nanoHD)
MPN:
UAP-nanoHD
Order code:
UAP-nanoHD
Quick code:
#1564
EAN:
0817882025041
2x2 MIMO on 2.4GHz (300Mbps max PHY rate), 4x4 MU-MIMO on 5GHz (1733Mbps max PHY rate), 802.3af PoE Compatibility, Indoor, 1x 10/100/1000 Ethernet port, supports 200+ Concurrent Users, PoE Adapter included
In stock <10 pcs | |||||
1* | 146.59$ | 145.22$ | 143.85$ | 142.48$ | 141.11$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI Powerful 802.11ac 4x4 Access Point (UAP-FLEXHD)
Order code:
UAP-FLEXHD
Quick code:
#2037
EAN:
0817882029667
Small and sleek, yet powerful, the 802.11ac 4x4 AP is ideal for enterprises, businesses, and homes. The modern yet discreet design allows placement near users for optimal performance.
In stock <10 pcs | |||||
1* | 162.96$ | 161.44$ | 159.92$ | 158.39$ | 156.87$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI 60 GHz Gigabit+ Wireless Bridge Kit, UniFi Building Bridge (UBB)
MPN:
UBB
Order code:
UBB
Quick code:
#2288
EAN:
0817882029674
PtP/Bridge | Passive 48V, 802.af PoE | 2.4 GHz (BLE): 2 dBi, 5 GHz: 10 dBi, 60 GHz: 17.2 dBi | 1x 1Gbps LAN port | Pole-Mount kid included
In stock <10 pcs | |||||
1* | 460.10$ | 455.80$ | 451.50$ | 447.20$ | 442.90$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi 6 Long-Range Access Point (U6-LR)
MPN:
U6-LR
Order code:
U6-LR
Quick code:
#3387
EAN:
0810010073389
Aggregated wireless data transfer speed up to 3.0 Gbps | AP/Hotspot | 2.4/5 GHz | Standards 802.11a/b/g/n/ac/ax is supported | MU-MIMO 4×4 | PoE 802.3at supported | WiFi 6
In stock >100 pcs | |||||
1* | 173.34$ | 171.72$ | 170.10$ | 168.48$ | 166.86$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI Professional UniFi 6 Access Point UniFi6 Pro (U6-Pro)
MPN:
U6-Pro
Order code:
U6-Pro
Quick code:
#3684
Aggregated wireless data transfer speed up to 5.3 Gbps (> 300 clients) | 2.4/5 GHz | Standards 802.11a/b/g/n/ac/ax is supported | MU-MIMO 4×4 | 1x Gigabit LAN Port | PoE 802.3at supported | Guest Traffic Isolation | WiFi 6
In stock >50 pcs | |||||
1* | 149.29$ | 147.89$ | 146.50$ | 145.10$ | 143.71$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI Indoor/outdoor, 4x4 WiFi 6 Access Point WiFi 6 Mesh (U6-Mesh)
MPN:
U6-Mesh
Order code:
U6-Mesh
Quick code:
#3685
Aggregated wireless data transfer speed up to 5.3 Gbps | 2.4/5 GHz | Standards 802.11a/b/g/n/ac/ax is supported | MU-MIMO 4×4 | PoE 802.3af supported | IPX5-rated | WiFi 6
In stock >10 pcs | |||||
1* | 177.32$ | 174.10$ | 172.48$ | 170.87$ | 169.26$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI Access Point WiFi 6 Extender (U6-Extender-EU)
MPN:
U6-Extender-EU
Order code:
U6-Extender-EU
Quick code:
#3705
Wi-Fi 6 | IEEE 802.11a/n/ac/ax 5GHz, IEEE 802.11b/g/n 2.4GHz | 5.3+ Gbps Aggregate Throughput Rate | AP Mode | Intelligent Signal Light | Plug and Play
In stock <10 pcs | |||||
1* | 149.60$ | 146.88$ | 145.52$ | 144.16$ | 142.80$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI Professional Enterprise level UniFi 6 Access Point UniFi6 Enterprise (U6-Enterprise)
MPN:
U6-Enterprise
Order code:
U6-Enterprise
Quick code:
#3748
EAN:
0810010077547
Aggregated wireless data transfer speed up to 10.2 Gbps (> 600 clients) | 2.4 / 5 / 6 GHz | Standards 802.11a/b/g/n/ac/ax are supported | MU-MIMO 4×4 | 1x 2.5G LAN Port | PoE 802.3at supported | Guest Traffic Isolation | WiFi 6/6E
In stock <10 pcs | |||||
1* | 261.08$ | 258.64$ | 256.20$ | 253.76$ | 251.32$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI Unifi Building Bridge XG (UBB-XG)
MPN:
UBB-XG
Order code:
UBB-XG
Quick code:
#3891
EAN:
0810010076120
PtP/Bridge | 802.11ac (WiFi 5) (up to 866.6 Mbps) | 802.11ad/ay (up to 6 Gbps) | Passive 48V, 802.at PoE | 1x 1Gbps LAN port | 1x SFP+ port | Pole-Mount kid included
In stock <10 pcs | |||||
1* | 987.92$ | 978.60$ | 969.28$ | 959.96$ | |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi WiFi 6 Enterprise Access Point In-Wall (U6-Enterprise-IW)
MPN:
U6 Enterprise In-Wall
Order code:
U6-Enterprise-IW
Quick code:
#4049
EAN:
0810010077523
1x 2.5GbE LAN port (PoE in) | 4x Gigabit LAN Ports (1x PoE out) | 4x4 MU-MIMO on 6GHz | 4x4 MU-MIMO on 5GHz | 2x2 MIMO on 2.4GHz | 10.2 Gbps aggregated over-the-air throughput rate | Up to 115 m² (1,250 ft²) coverage | 600+ client capacity
In stock <10 pcs | |||||
1* | 289.31$ | 286.60$ | 283.90$ | 281.20$ | 278.49$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI Indoor/outdoor AP, Swiss Army Knife Ultra (UK-Ultra)
Order code:
UK-Ultra
Quick code:
#4261
EAN:
0810084693636
1x Gigabit LAN port (supports 48V Passive PoE) | Wi-Fi 5 | Wireless Standards: IEEE 802.11a/b/g/n/ac | Simultaneous 300 Mbps on 2.4GHz and 866.7 Mbps on 5GHz Wi-Fi speeds | 200+ Concurrent Clients | RP-SMA connectors for optional external antennas
In stock >20 pcs | |||||
1* | 74.08$ | 73.38$ | 72.69$ | 72.00$ | 71.31$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi Express (UX)
MPN:
UX
Order code:
UX
Quick code:
#4296
EAN:
0810084692035
1x Gigabit WAN port | 1x Gigabit LAN Port | 2x2 MU-MIMO on 5GHz and 2.4GHz | 3 Gbps aggregated over-the-air throughput rate | 140 m² (1,500 ft²) coverage | 0.96" LCM color screen | 50+ concurent clients | WiFi 6
In stock <10 pcs | |||||
1* | 115.72$ | 114.64$ | 113.56$ | 112.48$ | 111.39$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi WiFi 7 Access Point U7 Pro Max (U7-Pro-Max)
MPN:
U7-Pro-Max
Order code:
U7-Pro-Max
Quick code:
#4380
EAN:
0810084695555
1x 2.5GbE RJ45 port (PoE+ in) | 2x2 MU-MIMO on 2.4GHz | 4x4 MU-MIMO on 5GHz | 2x2 MU-MIMO on 6GHz | Up to 160 m² (1,750 ft²) coverage | 500+ client capacity
In stock >20 pcs | |||||
1* | 252.98$ | 250.62$ | 248.25$ | 245.89$ | 243.52$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi WiFi 7 Access Point In-Wall U7 Pro Wall (U7-Pro-Wall)
MPN:
U7-Pro-Wall
Order code:
U7-Pro-Wall
Quick code:
#4381
EAN:
0810084695548
1x 2.5GbE RJ45 port (PoE+ in) | 2x2 MU-MIMO on 2.4GHz | 2x2 MU-MIMO on 5GHz | 2x2 MU-MIMO on 6GHz | Up to 140 m² (1,500 ft²) coverage | 300+ client capacity
In stock 10 pcs | |||||
1* | 181.53$ | 179.83$ | 178.13$ | 176.44$ | 174.74$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi WiFi 7 Outdoor Access Point (U7-Outdoor)
MPN:
U7-Outdoor
Order code:
U7-Outdoor
Quick code:
#4493
EAN:
0810084695531
1x 2.5GbE RJ45 port (PoE+ in) | 802.11be/ax/ac/n/g/b/a | 2x2 MU-MIMO on 2.4GHz | 2x2 MU-MIMO on 5GHz | Up to 465 m² (5,000 ft²) coverage | WPA3 | 200+ client capacity
In stock >10 pcs | |||||
1* | 181.53$ | 179.83$ | 178.13$ | 176.44$ | 174.74$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI Indoor/outdoor, 4x4 WiFi 6 Access Point WiFi 6 Mesh (U6-Mesh-Pro)
MPN:
U6-Mesh-Pro
Order code:
U6-Mesh-Pro
Quick code:
#4569
EAN:
0810084695180
2x Gigabit RJ45 LAN ports | 2.4/5 GHz | Standards 802.11a/b/g/n/ac/ax (WiFi 6) supported | MU-MIMO 2×2 | Aggregated wireless data transfer speed up to 3 Gbps | WPA3 | 250+ concurrent clients | IPX6
In stock >10 pcs | |||||
1* | 184.04$ | 182.32$ | 180.60$ | 178.88$ | 177.16$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
UBIQUITI UniFi 5 GHz Device Bridge Pro (UDB-Pro)
MPN:
UDB-Pro
Order code:
UDB-Pro
Quick code:
#4575
EAN:
0810084698051
2x Gigabit RJ45 LAN ports (PoE in/out) | PtP/Bridge | 802.11ac (WiFi 5) (up to 866.6 Mbps) | Passive 48V, 802.at PoE | IPX6 | Pole-Mount kid included | Range: 5+ km
In stock <10 pcs | |||||
1* | 185.75$ | 184.02$ | 182.28$ | 180.54$ | 178.81$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||