Extralink
Page 1 of 11
EXTRALINK AGM Battery 12V 200Ah (EL-AGM-BAT-12V-200AH)
Order code:
EL-AGM-BAT-12V-200AH
Quick code:
#4291
Sealed lead-acid maintenance-free battery, the electrolyte is trapped in the separator with glass mat
In stock <10 pcs | |||||
1* | 204.47$ | 200.91$ | 197.36$ | 193.80$ | 190.25$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK Galvanized Steel Wall/Balcony Mount, 150/200 (EL-WM-15/20CM-REV)
Order code:
EL-WM-15/20CM-REV
Quick code:
#4289
Antenna wall mount, 14 cm from wall, galvanised
In stock >50 pcs | |||||
1* | 4.38$ | 4.16$ | 3.94$ | 3.72$ | 3.50$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK Galvanized Steel Wall Mount, 200/250 (EL-WM-20CM)
Order code:
EL-WM-20CM
Quick code:
#4286
Antenna wall mount, 20 cm from wall, galvanised
In stock >10 pcs | |||||
1* | 5.68$ | 5.40$ | 5.11$ | 4.83$ | 4.54$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK LC/UPC Single-mode Simplex Adapter (EL-LCUPC-SPLX-ADAPT)
Order code:
EL-LCUPC-SPLX-ADAPT
Quick code:
#4285
In stock >10 pcs | |||||
1* | 0.90$ | 0.86$ | 0.81$ | 0.77$ | 0.72$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK Fiber fault locator, 1310nm/1550nm, SUR190-s OTDR (EL-SUR190-s)
Order code:
EL-SUR190-s
Quick code:
#4284
In stock <10 pcs | |||||
1* | 249.48$ | 243.81$ | 238.14$ | 232.47$ | 226.80$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK 2000VA 1600W Pure Sine Wave Power Inverter - UPS backup power system, 24VDC (EL-PSW-INV-2000-1600-24)
Order code:
EL-PSW-INV-2000-1600-24
Quick code:
#4283
Efficiency: ≥85% | Noise: ≤55dB | Transfer time: <4ms | Compatible with AGM, Gel and LiFePO4 batteries
In stock <10 pcs | |||||
1* | 127.18$ | 124.97$ | 122.75$ | 120.54$ | 118.33$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK LiFePO4 Battery 12.8V 200Ah (EL-LiFePO4-BAT-12.8V-200AH)
Order code:
EL-LiFePO4-BAT-12.8V-200AH
Quick code:
#4280
> 2000 cycles | Rated discharge current: 100A | Maximum continuous discharge current: 200A | Discharge temperature: -20°C to 60°C (-4F to 140F) | IP65 | BMS
In stock <10 pcs | |||||
1* | 539.22$ | 529.68$ | 520.14$ | 510.59$ | |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK LiFePO4 Battery 12.8V 60Ah (EL-LiFePO4-BAT-12.8V-60AH)
Order code:
EL-LiFePO4-BAT-12.8V-60AH
Quick code:
#4277
> 2000 cycles | Rated discharge current: 30A | Maximum continuous discharge current: 60A | Discharge temperature: -20°C to 60°C (-4F to 140F) | IP65 | BMS
In stock <10 pcs | |||||
1* | 197.56$ | 194.12$ | 190.69$ | 187.25$ | 183.82$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK LiFePO4 Battery 12.8V 40Ah (EL-LiFePO4-BAT-12.8V-40AH)
Order code:
EL-LiFePO4-BAT-12.8V-40AH
Quick code:
#4276
> 2000 cycles | Rated discharge current: 8A | Maximum continuous discharge current: 50A | Discharge temperature: -20°C to 60°C (-4F to 140F) | IP65 | BMS
In stock <10 pcs | |||||
1* | 153.93$ | 151.25$ | 148.57$ | 145.90$ | 143.22$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK LiFePO4 Battery 12.8V 18Ah (EL-LiFePO4-BAT-12.8V-18AH)
Order code:
EL-LiFePO4-BAT-12.8V-18AH
Quick code:
#4275
> 2000 cycles | Rated discharge current: 9A | Maximum continuous discharge current: 20A | Discharge temperature: -20°C to 60°C (-4F to 140F) | IP65 | BMS
In stock <10 pcs | |||||
1* | 93.50$ | 91.87$ | 90.24$ | 88.62$ | 86.99$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK Foldable 120W Solar Charging Panel, EPS-120W (EL-EPS-120W)
Order code:
EL-EPS-120W
Quick code:
#4274
Up to 120 W of charging power (can be chained up to 360 W) | 3 m MC4 to DC7909 Cable | Cell type: monocrystalline silicon (efficiency 21-22%) | Compatible with Extralink power stations
In stock <10 pcs | |||||
1* | 223.10$ | 219.22$ | 215.34$ | 211.46$ | 207.58$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK 1568Wh 1500W LiFePO4 Portable Power Station EPS-S1500F (EL-EPS-S1500F)
Order code:
EL-EPS-S1500F
Quick code:
#4273
Capacity: 1568Wh (LiFePO4 battery) | Total output power: 1500W | 2x 230V AC outlets | 2x USB A ports | 2x USB Type C Power Delivery 45W/100W ports | 2x DC output 12V 10A | 1x Car charger | Digital display | Mobile App via Bluetooth | Compatible with solar panels
In stock <10 pcs | |||||
1* | 812.47$ | 798.09$ | 783.71$ | 769.33$ | |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK SFP+ Direct Attach Cable, 10 Gbps, 3 meters (EL-DAC-SFP10-3M)
Order code:
EL-DAC-SFP10-3M
Quick code:
#4271
SFP+-compatible (SFP+ to SFP+ connector) | 10 Gbps throughput | 3 meters
In stock <10 pcs | |||||
1* | 12.08$ | 11.70$ | 11.33$ | 10.95$ | 10.57$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK SC/UPC Single Mode Pigtail 900UM G.657A, 1m (EL-SCUPC-SM-PGTL-1)
Order code:
EL-SCUPC-SM-PGTL-1
Quick code:
#4270
IL: <0.3 dB, RL: >50 dB(UPC), RL: >60 dB(APC), RL: >35 dB(MM)
In stock <10 pcs | |||||
1* | 0.86$ | 0.82$ | 0.77$ | 0.73$ | 0.69$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK AGM Battery 12V 65Ah (EL-AGM-BAT-12V-65AH)
Order code:
EL-AGM-BAT-12V-65AH
Quick code:
#4269
Sealed lead-acid maintenance-free battery, the electrolyte is trapped in the separator with glass mat
In stock <10 pcs | |||||
1* | 66.11$ | 64.96$ | 63.81$ | 62.66$ | 61.51$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
EXTRALINK SC/UPC Multi Mode Pigtail 900UM OM2 50/125, 2m (EL-SCUPC-PGTL-1)
Order code:
EL-SCUPC-PGTL-1
Quick code:
#4268
IL: <0.3 dB, RL: >50 dB(UPC), RL: >60 dB(APC), RL: >35 dB(MM)
In stock 10 pcs | |||||
1* | 1.24$ | 1.18$ | 1.12$ | 1.05$ | 0.99$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||