Others
Page 2 of 3
Mount WM-15-10CM
Order code:
WM-15-10CM
Quick code:
#586
Antenna wall mount, 16 cm from wall, 10 cm straight pipe, 30 mm diameter, galvanised.
Out of stock 0 pcs | |||||
1* | 1.73$ | 1.70$ | 1.67$ | 1.64$ | 1.61$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
Passive PoE Injector, 8 port (POE-INJ-8)
MPN:
WS-POE-8-ENC
Order code:
POE-INJ-8
Quick code:
#567
8 port POE Injector with plastic case, 12v - 48v, 2.1*5.5mm DC Female dock
Out of stock 0 pcs | |||||
1* | 7.50$ | 7.38$ | 7.26$ | 7.14$ | 7.02$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
Passive PoE Rack Mount Injector/Shielded Panel, 12 PoE ports (POE-INJ-12-RM)
MPN:
WS-POE-12-1U
Order code:
POE-INJ-12-RM
Quick code:
#566
12 PoE ports injector with metal case, 1U high standard rack mount, 650 ma automatic resettable fuse on each port
In stock >20 pcs | |||||
1* | 20.00$ | 19.68$ | 19.36$ | 19.04$ | 18.72$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
Mount WM-16CM
Order code:
WM-16CM
Quick code:
#527
Antenna wall mount, 16cm from wall, 25 mm diameter, galvanised.
Out of stock 0 pcs | |||||
1* | 4.04$ | 3.98$ | 3.92$ | 3.85$ | 3.79$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
OEM Pigtail MMCX/RSMA Female
Order code:
MMCX-RSMA(F)-PIG
Quick code:
#343
High quality pigtail MMCX to RSMA Female, bulk-head, RF174 cable, gilded connectors, length 20 cm
In stock >50 pcs | |||||
1* | 1.88$ | 1.85$ | 1.82$ | 1.79$ | 1.76$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
18V (1A) PoE adapter, UK (POE-18V-18W-UK)
Order code:
POE-18V-18W-UK
Quick code:
#314
18V 1A DC POE adapter injector (18W), with UK Mains Plug, works with most Mikrotik, Ubiquiti and other passive POE devices
In stock >20 pcs | |||||
1* | 4.80$ | ||||
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
Passive PoE Injector/Splitter, 1 port (POE-INJ-1)
MPN:
POE-Inj
Order code:
POE-INJ-1
Quick code:
#313
Poe One Port Splitter
Out of stock 0 pcs | |||||
1* | 1.38$ | 1.35$ | 1.33$ | 1.31$ | 1.29$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
DC-24V-60W (2.5A)
Order code:
DC-24V-60W
Quick code:
#211
Powerful 24V 2.5A DC power supply (60W), for most Mikrotik Routerboards, WRAPs
In stock >50 pcs | |||||
1* | 11.25$ | 11.07$ | 10.89$ | 10.71$ | 10.53$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
DC-48V-30W
Order code:
DC-48V-30W
Quick code:
#179
48V 0.7A DC power supply (33W), for most Mikrotik Routerboards, WRAPs
In stock >50 pcs | |||||
1* | 7.50$ | 7.38$ | 7.26$ | 7.14$ | 7.02$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
N-Female-240
Order code:
N(F)-CON-240
Quick code:
#109
N-Female Crimp Connector for Cable Types: S240‚ LMR240
In stock >20 pcs | |||||
1* | 1.80$ | ||||
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
N-Male-240
Order code:
N(M)-CON-240
Quick code:
#108
N-Male Crimp Connector for Cable Types: S240‚ LMR240
In stock <10 pcs | |||||
1* | 2.20$ | ||||
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
RSMA-Male-240
Order code:
R-SMA(M)
Quick code:
#107
Reverse-Polarity SMA-Plug Crimp Connector for Cable Types: S240‚ LMR240
In stock >50 pcs | |||||
1* | 1.80$ | ||||
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
OEM Pigtail RSMA-female/N-male
Order code:
RSMA-N(M)-PIG
Quick code:
#101
High quality pigtail RSMA-female to N-male, S240 cable, gilded connectors, length 60 cm
Out of stock 0 pcs | |||||
1* | 6.25$ | 6.15$ | 6.05$ | 5.95$ | 5.85$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
OEM Pigtail MMCX/N-male
Order code:
MMCX-N(M)-PIG
Quick code:
#99
High quality pigtail MMCX to N/male, RF174 cable, gilded connectors, length 30 cm
Out of stock 0 pcs | |||||
1* | 5.63$ | 5.54$ | 5.45$ | 5.36$ | 5.27$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
OEM Pigtail MMCX/N-female
Order code:
MMCX-N(F)-PIG
Quick code:
#98
High quality pigtail MMCX to N/female, bulk-head, RG316U cable, gilded connectors, length 28 cm
In stock <10 pcs | |||||
1* | 5.63$ | 5.54$ | 5.45$ | 5.36$ | 5.27$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
DC-18V-30W
Order code:
DC-18V-30W
Quick code:
#95
18V 1,7A DC power supply (30W), for most Mikrotik Routerboards, WRAPs
In stock >100 pcs | |||||
1* | 6.00$ | ||||
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
OEM Pigtail U.FL/RSMA Female
Order code:
UFL-RSMA(F)-PIG
Quick code:
#94
High quality pigtail U.FL to RSMA Female, bulk-head, RF174 cable, gilded connectors, length 20 cm
Out of stock 0 pcs | |||||
1* | 3.75$ | 3.69$ | 3.63$ | 3.57$ | 3.51$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
In stock >50 pcs | |||||
1* | 1.14$ | 1.11$ | 1.07$ | 1.04$ | 1.01$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
Pigtail 25cm RG178 U.FL - N male
Order code:
UFL-N(M)-PIG
Quick code:
#92
High quality pigtail U.FL to N/male, RF174 cable, length 25 cm
In stock >50 pcs | |||||
1* | 3.75$ | 3.69$ | 3.63$ | 3.57$ | 3.51$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
Out of stock 0 pcs | |||||
1* | 5.44$ | 5.35$ | 5.26$ | 5.18$ | 5.09$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
DC-24V
Order code:
DC-24V-24W
Quick code:
#56
24V 1000mA DC power supply (24W), for most Mikrotik Routerboards, WRAPs
Out of stock 0 pcs | |||||
1* | 5.00$ | 4.92$ | 4.84$ | 4.76$ | 4.68$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
In stock <10 pcs | |||||
1* | 4.38$ | 4.31$ | 4.24$ | 4.17$ | 4.10$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
Out of stock 0 pcs | |||||
1* | 4.38$ | 4.31$ | 4.24$ | 4.17$ | 4.10$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
Out of stock 0 pcs | |||||
1* | 4.38$ | 4.31$ | 4.24$ | 4.17$ | 4.10$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||